Browsing by Subject Icehouses
Showing results 1 to 20 of 53
next >
| Issue Date | Title | Author(s) |
|---|---|---|
| 16-Oct-2013 | A "Harvested" Ice Field | - |
| 16-Oct-2013 | A Double Team with Ice Scraper | - |
| 16-Oct-2013 | A View of the Self-Propelled Circular Saw | - |
| 16-Oct-2013 | Channel Crew Poling Ice Blocks | - |
| 16-Oct-2013 | Channel Crews Using Ice Hooks | - |
| 16-Oct-2013 | Close-up View of Conveyor in Operation | - |
| 16-Oct-2013 | Conveyor and "Waste" Ice | - |
| 16-Oct-2013 | Conveyor or Runway of Oist Fish Company Icehouse | - |
| 16-Oct-2013 | Danbury, Ohio Icehouse | - |
| 16-Oct-2013 | Demonstrating Ice Cutting Saw | - |
| 16-Oct-2013 | Fergus Falls Rotary Ice Cutting Machine | - |
| 16-Oct-2013 | Filling the Icehouse | - |
| 16-Oct-2013 | Gasoline Driven Circular Ice Cutting Saw | - |
| 16-Oct-2013 | Guiding "Live" Ice in the Channel | - |
| 16-Oct-2013 | Guiding the Marking Plow | - |
| 16-Oct-2013 | Horse Pulling Ice Cutting Plow | - |
| 16-Oct-2013 | Horse-drawn Ice Marker | - |
| 16-Oct-2013 | Ice Cutting Plow Making Its First Cut | - |
| 16-Oct-2013 | Ice Cutting Plow Team | - |
| 16-Oct-2013 | Ice Dealers With Wagon Load of Ice Blocks | - |
