Browsing by Subject Business and Labor
Showing results 1 to 20 of 60
next >
| Issue Date | Title | Author(s) |
|---|---|---|
| 16-Oct-2013 | A "Harvested" Ice Field | - |
| 16-Oct-2013 | A Double Team with Ice Scraper | - |
| 16-Oct-2013 | A Heavy Load | - |
| 16-Oct-2013 | A View of the Self-Propelled Circular Saw | - |
| 16-Oct-2013 | Bringing Casks of Wine Across the Ice | - |
| 16-Oct-2013 | Channel Crew Poling Ice Blocks | - |
| 16-Oct-2013 | Channel Crews Using Ice Hooks | - |
| 16-Oct-2013 | Close-up View of Conveyor in Operation | - |
| 16-Oct-2013 | Conveyor and "Waste" Ice | - |
| 16-Oct-2013 | Conveyor or Runway of Oist Fish Company Icehouse | - |
| 16-Oct-2013 | Danbury, Ohio Icehouse | - |
| 16-Oct-2013 | Demonstrating Ice Cutting Saw | - |
| 16-Oct-2013 | Fergus Falls Rotary Ice Cutting Machine | - |
| 16-Oct-2013 | Filling the Icehouse | - |
| 16-Oct-2013 | Gasoline Driven Circular Ice Cutting Saw | - |
| 16-Oct-2013 | Grape Juice from Kelley's Island, Ohio, Monarch Wine Company | - |
| 16-Oct-2013 | Guiding "Live" Ice in the Channel | - |
| 16-Oct-2013 | Guiding the Marking Plow | - |
| 16-Oct-2013 | Hauling Wine Casks from the Erie Islands across the Ice | - |
| 16-Oct-2013 | Horse Pulling Ice Cutting Plow | - |
