Browsing by Subject Aktienindex
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) |
|---|---|---|
| 16-Oct-2013 | Anempirical model of daily highs and lows | - |
| 16-Oct-2013 | Dependencies between European stock markets when price changes are unusually large | - |
| 16-Oct-2013 | Evaluating Density Forecasts with an Application to Stock Market Returns | - |
| 16-Oct-2013 | How wacky is the DAX? The changing structure of German stock market volatility | - |
| 16-Oct-2013 | The Forecasting Performance of German Stock Option Densities | - |
| 16-Oct-2013 | The Warsaw Stock Exchange index WIG : modelling and forecasting | - |
| 16-Oct-2013 | Underpricing and Index Excess Returns | - |
